Réf 2560
378 000 €
Agency fees included at buyer's expense (20 790 €)
Appartment / Val thorens
Energy class (334)

Greenhouse gas emissions (95)

Main information
| Neighbourhood | Val thorens |
| Nb of parts | 1 |
| Surface | 24 m² |
| Living area | 24 m² |
| Property tax | 650 € |
| Floor | 1 |
Residence
| Year of construction | 1974 |
| Lift | Yes |
| Swimming pool | No |
| Car park | No |
| Cellar | No |
| Exhibition | SUD-OUEST |
| Type of heating | AUTRE |
| Heating energy | FIOUL |
| District heating | COLLECTIF |
| No. of co-ownership lots | 424 |
| Co-ownership in legal proceedings | No |















